Download Catalogue
GitiComfort Series
Upgraded popular tire that provides the advantages of comfort and low noise.







GitiComfort 228v1
This newly upgraded tire provides the advantages of comfort and low noise, while also delivering great control and handling for premium and modern vehicles.
- GitiComfort Series
-
Sedan
View All GitiComfort Series
GitiComfort 228v1
Rim Diameter
15 - 18"Aspect Ratio
45 - 65Speed Rating
H - WChoose Product Range
Choose Product Range
Size | PR | Speed Rating | Load Index | Sidewall | |
16 | 205/65R16 | NA | V | 95 | BSW |
16 | 195/60R16 | NA | H | 89 | BSW |
16 | 205/60R16 | NA | V | 92 | BSW |
16 | 215/60R16 | NA | V | 95 | BSW |
16 | 225/60R16 | NA | V | 98 | BSW |
16 | 205/55R16 | NA | V | 91 | BSW |
16 | 205/55R16 | NA | V | 94 | BSW |
16 | 215/55R16 | NA | V | 93 | BSW |
16 | 225/55R16 | NA | W | 95 | BSW |
16 | 205/45R16 | NA | H | 87 | BSW |
16 | 215/45R16 | NA | V | 90 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
17 | 215/55R17 | NA | V | 98 | BSW |
17 | 215/55R17 | NA | V | 94 | BSW |
17 | 225/55R17 | NA | V | 97 | BSW |
17 | 205/50R17 | NA | W | 93 | BSW |
17 | 215/50R17 | NA | V | 91 | BSW |
17 | 215/50R17 | NA | H | 95 | BSW |
17 | 225/50R17 | NA | V | 94 | BSW |
17 | 235/50R17 | NA | V | 96 | BSW |
17 | 215/45R17 | NA | V | 91 | BSW |
17 | 225/45R17 | NA | V | 90 | BSW |
17 | 235/45R17 | NA | W | 93 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 235/45R18 | NA | V | 94 | BSW |
18 | 245/45R18 | NA | V | 100 | BSW |
- • Easy Control
- • Safe and Stable