Fine scrambling pattern design
Reduces the frequency of noise generation
Tayar klasik GitiComfort SUV520 memberikan keselamatan dan ketekalan.
Tayar klasik GitiComfort SUV520 memberikan keselamatan dan ketekalan, memberi pemandu SUV pengalaman pemanduan yang selesa dan positif.
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
15 | 205/70R15 | NA | H | 100 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
16 | 225/70R16 | NA | H | 103 | BSW |
16 | 245/70R16 | NA | H | 107 | BSW |
16 | 215/65R16 | NA | H | 102 | BSW |
16 | 215/65R16 | NA | H | 98 | BSW |
16 | 235/60R16 | NA | H | 100 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
17 | 225/65R17 | NA | H | 102 | BSW |
17 | 235/65R17 | NA | H | 104 | BSW |
17 | 215/60R17 | NA | H | 96 | BSW |
17 | 225/60R17 | NA | H | 99 | BSW |
17 | 235/60R17 | NA | H | 102 | BSW |
17 | 225/55R17 | NA | H | 101 | BSW |
17 | 235/55R17 | NA | H | 103 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
18 | 235/65R18 | NA | V | 106 | BSW |
18 | 225/60R18 | NA | V | 100 | BSW |
18 | 225/60R18 | NA | H | 100 | BSW |
18 | 235/60R18 | NA | H | 103 | BSW |
18 | 235/60R18 | NA | V | 103 | BSW |
18 | 215/55R18 | NA | H | 95 | BSW |
18 | 225/55R18 | NA | V | 98 | BSW |
18 | 225/55R18 | NA | H | 103 | BSW |
18 | 235/55R18 | NA | V | 100 | BSW |
18 | 235/55R18 | NA | H | 100 | BSW |
18 | 235/50R18 | NA | V | 97 | BSW |
Reduces the frequency of noise generation
Lower noise produced by airflow resonance in tread grooves
Uniform force distribution on the tread
More stable handling