Low Noise & Smooth Riding
Optimized pattern block geometry & sequence for low noise and smooth riding
Kejuruteraan Jerman - Tayar sport Giti yang paling premium tanpa kompromi!
Nikmati prestasi peringkat tertinggi tanpa kompromi! GitiSport S2 kejuruteraan Jerman direka untuk membawa kenderaan premium ke tahap seterusnya, menggabungkan kawalan terbaik dengan pemanduan basah dan kekuatan brek.
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
16 | 195/45R16 | NA | V | 84 | BSW |
16 | 205/45R16 | NA | W | 87 | BSW |
16 | 215/45R16 | NA | V | 90 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
17 | 185/45R17 | NA | H | 78 | BSW |
17 | 205/45R17 | NA | W | 88 | BSW |
17 | 215/45R17 | NA | Y | 91 | BSW |
17 | 225/45R17 | NA | Y | 94 | BSW |
17 | 235/45R17 | NA | Y | 97 | BSW |
17 | 245/45R17 | NA | W | 99 | BSW |
17 | 205/40R17 | NA | Y | 84 | BSW |
17 | 215/40R17 | NA | Y | 87 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
18 | 255/55R18 | NA | Y | 109 | BSW |
18 | 225/45R18 | NA | Y | 95 | BSW |
18 | 235/45R18 | NA | Y | 98 | BSW |
18 | 245/45R18 | NA | Y | 100 | BSW |
18 | 255/45R18 | NA | Y | 103 | BSW |
18 | 225/40R18 | NA | Y | 92 | BSW |
18 | 235/40R18 | NA | Y | 95 | BSW |
18 | 245/40R18 | NA | Y | 97 | BSW |
18 | 255/40R18 | NA | Y | 99 | BSW |
18 | 275/40R18 | NA | Y | 103 | BSW |
18 | 255/35R18 | NA | Y | 94 | BSW |
18 | 265/35R18 | NA | Y | 97 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
19 | 235/55R19 | NA | W | 105 | BSW |
19 | 255/55R19 | NA | Y | 111 | BSW |
19 | 255/50R19 | NA | Y | 107 | BSW |
19 | 225/45R19 | NA | Y | 96 | BSW |
19 | 245/45R19 | NA | Y | 102 | BSW |
19 | 255/45R19 | NA | Y | 104 | BSW |
19 | 225/40R19 | NA | Y | 93 | BSW |
19 | 235/40R19 | NA | Y | 96 | BSW |
19 | 245/40R19 | NA | Y | 98 | BSW |
19 | 255/40R19 | NA | Y | 100 | BSW |
19 | 275/40R19 | NA | Y | 105 | BSW |
19 | 285/40R19 | NA | Y | 107 | BSW |
19 | 225/35R19 | NA | Y | 88 | BSW |
19 | 235/35R19 | NA | Y | 91 | BSW |
19 | 245/35R19 | NA | Y | 93 | BSW |
19 | 255/35R19 | NA | Y | 96 | BSW |
19 | 275/35R19 | NA | Y | 100 | BSW |
19 | 275/30R19 | NA | Y | 96 | BSW |
19 | 285/30R19 | NA | Y | 98 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
20 | 255/50R20 | NA | Y | 109 | BSW |
20 | 265/50R20 | NA | W | 111 | BSW |
20 | 245/45R20 | NA | Y | 103 | BSW |
20 | 255/45R20 | NA | W | 105 | BSW |
20 | 265/45R20 | NA | Y | 104 | BSW |
20 | 275/45R20 | NA | Y | 110 | BSW |
20 | 275/40R20 | NA | Y | 106 | BSW |
20 | 285/40R20 | NA | Y | 108 | BSW |
20 | 245/35R20 | NA | Y | 95 | BSW |
20 | 255/35R20 | NA | Y | 97 | BSW |
20 | 275/30R20 | NA | Y | 97 | BSW |
20 | 235/55R20 | NA | W | 102 | BSW |
20 | 255/50R20 | NA | W | 109 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
21 | 255/40R21 | NA | Y | 102 | BSW |
21 | 265/40R21 | NA | Y | 105 | BSW |
21 | 275/40R21 | NA | Y | 107 | BSW |
21 | 255/35R21 | NA | Y | 98 | BSW |
21 | 275/35R21 | NA | Y | 103 | BSW |
21 | 295/35R21 | NA | Y | 107 | BSW |
21 | 285/30R21 | NA | Y | 100 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
22 | 275/35R22 | NA | Y | 104 | BSW |
22 | 285/35R22 | NA | W | 106 | BSW |
22 | 315/30R22 | NA | Y | 107 | BSW |
Optimized pattern block geometry & sequence for low noise and smooth riding
Strong center section for high speed stability and dry braking
Micro sipes provide suction effect for enhanced grip
Balanced, stiff shoulders for precise steering and immediate response
3 Wide grooves and an additional groove on the outer section for exceptional water drainage
Innovative new tread compound for extremely short braking distances - Wet Label A
14% improved aquaplaning resistance from previous generation